whatsapp
whatsapp

Brisbane Heat Vs Melbourne Stars (Prediction and Betting Tips) BBL 13

Sydney Sixers vs Melbourne Renegades

Brisbane Heat vs Melbourne Stars Prediction and Betting Tips (Big Bash League 13)

7 December 2023
Brisbane Heat vs Melbourne Stars Picks Find best bets on the Brisbane Heat vs Melbourne Stars BBL 13 market from expert tipsters.

Brisbane Heat Vs Melbourne Stars Head To Head

Results Brisbane Heat Stats Melbourne Stars Stats
P HEAT STARTS T NR A NRR % Total RR Max Min Ave Exp Total RR Max Min Ave Exp
Overall 18 11 7 +0.490 0.611 2867 / 332.4 8.62 206 115 159 172 2750 / 338.2 8.13 207 111 153 163
Match Types
T20 Match 18 11 7 +0.490 0.611 2867 / 332.4 8.62 206 115 159 172 2750 / 338.2 8.13 207 111 153 163
At Venues
Carrara Oval 2 1 1 -0.600 0.500 260 / 30.0 8.67 145 115 130 173 278 / 30.0 9.27 167 111 139 185
Manuka Oval 1 1 -1.212 0.000 125 / 19.5 6.30 125 125 125 126 129 / 17.1 7.51 129 129 129 150
Melbourne Cricket Ground 7 5 2 +0.875 0.714 1095 / 132.5 8.24 188 129 156 165 969 / 131.3 7.37 159 115 138 147
The Gabba 8 5 3 +0.641 0.625 1387 / 150.0 9.25 206 144 173 185 1374 / 159.4 8.61 207 147 172 172
In Countries
Australia 18 11 7 +0.490 0.611 2867 / 332.4 8.62 206 115 159 172 2750 / 338.2 8.13 207 111 153 163
Series
2011-12 Big Bash League 1 1 -0.400 0.000 169 / 20.0 8.45 169 169 169 169 177 / 20.0 8.85 177 177 177 177
2012-13 Big Bash League 1 1 +1.200 1.000 171 / 20.0 8.55 171 171 171 171 147 / 20.0 7.35 147 147 147 147
2013-14 Big Bash League 1 1 -0.376 0.000 144 / 20.0 7.20 144 144 144 144 149 / 19.4 7.58 149 149 149 152
2014-15 Big Bash League 1 1 +0.050 1.000 164 / 20.0 8.20 164 164 164 164 163 / 20.0 8.15 163 163 163 163
2015-16 Big Bash League 1 1 +2.800 1.000 188 / 20.0 9.40 188 188 188 188 132 / 20.0 6.60 132 132 132 132
2016-17 Big Bash League 1 1 +0.751 1.000 139 / 18.1 7.65 139 139 139 153 138 / 20.0 6.90 138 138 138 138
2017-18 Big Bash League 2 2 +1.796 1.000 350 / 34.4 10.10 206 144 175 202 332 / 40.0 8.30 191 141 166 166
2018 Big Bash League 2 1 1 +2.317 0.500 287 / 30.0 9.57 158 129 144 191 290 / 40.0 7.25 156 134 145 145
2019 Big Bash League 2 1 1 +0.788 0.500 331 / 40.0 8.28 186 145 166 166 282 / 37.4 7.49 167 115 141 150
2020 Big Bash League 2 1 1 -0.790 0.500 240 / 29.5 8.04 125 115 120 161 240 / 27.1 8.83 129 111 120 177
2021 Big Bash League 2 2 -2.152 0.000 336 / 40.0 8.40 187 149 168 168 357 / 33.5 10.55 207 150 179 211
2022 Big Bash League 2 2 +0.125 1.000 348 / 40.0 8.70 188 160 174 174 343 / 40.0 8.58 184 159 172 172
Tournaments
Big Bash League 18 11 7 +0.490 0.611 2867 / 332.4 8.62 206 115 159 172 2750 / 338.2 8.13 207 111 153 163
Year by Year
2011 1 1 -0.400 0.000 169 / 20.0 8.45 169 169 169 169 177 / 20.0 8.85 177 177 177 177
2013 1 1 +1.200 1.000 171 / 20.0 8.55 171 171 171 171 147 / 20.0 7.35 147 147 147 147
2014 2 1 1 -0.166 0.500 308 / 40.0 7.70 164 144 154 154 312 / 39.4 7.87 163 149 156 157
2016 1 1 +2.800 1.000 188 / 20.0 9.40 188 188 188 188 132 / 20.0 6.60 132 132 132 132
2017 2 2 +0.814 1.000 345 / 38.1 9.04 206 139 173 181 329 / 40.0 8.23 191 138 165 165
2018 1 1 +2.768 1.000 144 / 14.4 9.82 144 144 144 196 141 / 20.0 7.05 141 141 141 141
2019 3 1 2 +1.023 0.333 432 / 50.0 8.64 158 129 144 173 457 / 60.0 7.62 167 134 152 152
2020 2 1 1 +0.803 0.500 311 / 39.5 7.81 186 125 156 156 244 / 34.5 7.00 129 115 122 140
2021 2 1 1 -0.533 0.500 302 / 30.0 10.07 187 115 151 201 318 / 30.0 10.60 207 111 159 212
2022 1 1 -3.393 0.000 149 / 20.0 7.45 149 149 149 149 150 / 13.5 10.84 150 150 150 217
2023 2 2 +0.125 1.000 348 / 40.0 8.70 188 160 174 174 343 / 40.0 8.58 184 159 172 172
Calendar Month
January 11 8 3 +0.691 0.727 1713 / 202.5 8.45 188 115 156 169 1560 / 201.1 7.75 184 111 142 155
February 1 1 +8.000 1.000 158 / 10.0 15.80 158 158 158 316 156 / 20.0 7.80 156 156 156 156
December 6 2 4 -0.513 0.333 996 / 119.5 8.31 206 125 166 166 1034 / 117.1 8.83 207 129 172 177
Day of the Week
Monday 4 2 2 -0.133 0.500 655 / 78.1 8.38 187 139 164 168 681 / 80.0 8.51 207 138 170 170
Tuesday 1 1 +2.768 1.000 144 / 14.4 9.82 144 144 144 196 141 / 20.0 7.05 141 141 141 141
Wednesday 3 3 +1.583 1.000 565 / 60.0 9.42 206 171 188 188 470 / 60.0 7.83 191 132 157 157
Thursday 1 1 +0.400 1.000 115 / 10.0 11.50 115 115 115 230 111 / 10.0 11.10 111 111 111 222
Friday 4 1 3 +0.369 0.250 572 / 69.5 8.19 158 125 143 164 601 / 76.5 7.82 167 129 150 156
Saturday 2 2 +1.369 1.000 350 / 40.0 8.75 186 164 175 175 278 / 37.4 7.38 163 115 139 148
Sunday 3 1 2 -0.927 0.333 466 / 60

Leave a Comment

Your email address will not be published. Required fields are marked *